

| Profile | Material | Hyd | Pnu | Water | acid | Single acting | double acting | Pressure 0% |
Sliding qualities [m/s] | Temperature from [ °C ] | Temperature to [ °C ] |
| AK23N | H-PU 95 ShA/Elastomer/(POM/PA/PTFE) | X | X | X | 400 | 0.5 | according to condtion and materials | ||||
| NBR 85 ShAElastomer/(POM/PA/PTFE) | X | X | 400 | 0.5 | |||||||
| H-NBR 85 ShAElastomer/(POM/PA/PTFE) | X | 400 | 0.5 | ||||||||
| EPDM 85 ShAElastomer/(POM/PA/PTFE) | X | X | 400 | 0.5 | |||||||
| FKM 85 ShAElastomer/(POM/PA/PTFE) | X | X | 400 | 0.5 | |||||||
Profile ring–activated compact piston seal with integrated back–up rings, excellent static sealing capacity. External guiding elements required.